Previous Winners
Day 1: | Konis, JDimensional, Afli, Brave Sir Velenor | 03:28 |
Day 2: | Huku十ka, Exact_Value, 💎IMpRoVe💎, An Old Friend | 03:29 |
Day 3 & 4: | XxWogaBogaxX, ✪ DarkNess, Shadow, PhD Grumpy | 03:20 |
Bonus Round: | Archavell, Arkavell, LaGGer, Misty Kale | 03:12 |
Previous Winners
Day 1: | Scrotonium The Great, Autist, DarkNeo, Captain Woofles | 05:26 |
Day 2: | Scrotonium The Great, Wheatcake, laziestman, JDScientize | 04:11 |
Day 3 & 4: | Wheatcake, JDScientize, Scrotonium The Great, laziestman | 04:19 |
Bonus Round: | TwoZoom, Blackbird, GoGa, Wooju | 03:40 |
* Teams posting a time of less than 03:00 (3 minutes) will be asked for proof. If the team is unable to provide proof that their time was achieved in a legitimate way without altering the game, they will be disqualified. In this case, the next fastest team on the leaderboard will be declared the winners. Proof must be in the form of video footage showing the full run, and can be submitted to influencer@tobii.com.
Any questions?